Estimated reading time: < 1 min
In this article
Specifications
| Length | 22.5m |
| Beam | 16.5m |
| Height | 5.5m |
| Size | Small |
| Mass | 50,735kg |
| Structural | |
| Cargo Capacity | 8 |
| SCM Speed | 205 m/s |
| Afterburner Speed | 1,115 m/s |
| Min/Max Crew | 1 |
| Maneuvering | |
| Pitch Max | 80.0 deg/s |
| Yaw Max | 80.0 deg/s |
| Roll Max | 90.0 deg/s |
| X-Axis Acceleration | 67.6 m/s/s |
| Y-Axis Acceleration | 89.0 m/s/s |
| Z-Axis Acceleration | 71.5 m/s/s |
| Weapons Mounts | |
| Gun Hardpoints | S3 Tigerstrike t-21 Ballistic Gatling S3 Gallenson Ballistic Gatling 2x 2 S2 KBAR Ballistic Cannon 2x 1 9-Series Longsword Ballistic Cannon |
| Missiles | 2x Tempest II 2x Dominator EM |
While we will update them as we are able to get real game data, please feel free to submit an update if you see something that is incorrect.
Views: 131
